SLAM GIRLS SUMMER TEAMS 2023
TEAM |
SLAM ELITE |
SLAM JUNIOR |
SLAM WHITE | ESPOIRS RIVE-SUD 14 | SLAM BLUE | SLAM ON THE RISE | SLAM YOUTH | SLAM YOUTH |
Age category | pre university | 16U | 15U | 14U | 15U | 14U | 12U | 11U |
Number of athletes | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 15 |
Coaches | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
TEAM APPAREL (NIKE) | ||||||||
Uniforms (2) | ✔ | ✔ | - | - | - | - | - | - |
Track suit | ✔ | ✔ | - | - | - | - | - | - |
Basketball shoes | ✔ | - | - | - | - | - | - | - |
Long sleeve t-shirts (2) | ✔ | ✔ | ||||||
Warmup shirt | ✔ | ✔ | ||||||
Travel shorts (3) | ✔ | ✔ | ||||||
T-shirts (2-3) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Reversible jersey | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Shorts | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
BASKETBALL EVENTS | ||||||||
(all U.S events are sanctioned by the NCAA) | ||||||||
Live! At The Nook (April 21-23) @ Manheim, PA | ✔ | - | - | - | - | - | - | - |
B.A.B.E (May 17-21) @ Montréal, QC | - | - | ✔ | - | ✔ | ✔ | ✔ | TBD |
The Classic (May 19-21) @ Louisville, KY (ELITE 40) | ✔ | - | - | - | - | - | - | - |
Crossover Challenge (May 26-28) @ Longueuil, QC | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
Hangtime 2023 (June 1-4) @ Montreal, QC | - | - | ✔ | - | ✔ | ✔ | ✔ | ✔ |
Brookwood Elite x Pagé Invitational (June 23-25) @ Montréal, QC | - | - | - | - | - | - | ✔ | - |
Summer Challenge (June 30, July 1-2) @ Saint-Lambert, QC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
Run 4 Roses (July 6-11) @ Louisville, KY (ELITE 40) | ✔ | ✔ | - | - | - | - | - | - |
Festival d'Été Basketball Québec (July 7-9) @ Longueuil, QC | - | - | ✔ | ✔ | ✔ | ✔ | - | - |
Royal City Classic (July 14-16) @ Longueuil, QC | - | - | ✔ | ✔ | ✔ | ✔ | - | - |
Orlando Splash (July 20-21) @ Orlando, FL (ELITE 40) | ✔ | ✔ | - | - | - | - | - | - |
National Championship (July 22-24) @ Orlando, FL (ELITE 40) | ✔ | ✔ | - | - | - | - | - | - |
57e FINALE DES JEUX DU QUÉBEC (JULY 22-25) @ Rimouski, QC | - | - | - | ✔ | - | - | - | - |
Bball Nationals (July 29 - Aug 1) @ Vancouver, BC | - | - | TBD | - | - | - | - | - |
Tournoi Estival de St-Ex (July 28 - July 30) @ Montreal, QC | - | - | TBD | - | TBD | TBD | TBD | TBD |
INCLUDED | ||||||||
Ground transportation | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | - |
Flights | ✔ | ✔ | - | - | - | - | - | - |
Hotel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | - |
Travel insurance | ✔ | ✔ | - | - | - | - | - | - |
Practice sessions | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Athletic Therapy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Exhibition games | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Coaching + Admin Fees | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
TOTAL | N/A | $ 3000 | $ 700 | $ 700 | $ 700 | $ 700 | $ 500 | $ 350 |
AGE CATEGORIES
SLAM Youth
11U (2012-2013)
12U (2011)
SLAM On The Rise
13U (2010-2009)
SLAM Blue
14U (2009-2008)
SLAM White
15U (2008-2007)
SLAM Junior
16U (2007-2006)
Espoirs du Québec
Équipe féminine de la Rive-Sud
Filles nées en 2009-2010
TRYOUTS DATES
$20 tryouts participation fee (cash only)
SLAM Tryouts will take place @ CHAMPLAIN COLLEGE Saint-Lambert (900 Rue Riverside, Saint-Lambert, QC J4P 3P2)
Saturday, April 15, 2023
08:00-10:00 - SLAM YOUTH
10:00-13:00 - SLAM ON THE RISE / SLAM BLUE
13:00-16:00 - SLAM WHITE / SLAM JUNIOR
13:00-16:00 - SLAM WHITE / SLAM JUNIOR
Sunday, April 16, 2023
08:00-10:00 - SLAM YOUTH
10:00-12:00 - SLAM ON THE RISE / SLAM BLUE
12:00-14:00 - SLAM WHITE / SLAM JUNIOR
08:00-10:00 - SLAM YOUTH
10:00-12:00 - SLAM ON THE RISE / SLAM BLUE
12:00-14:00 - SLAM WHITE / SLAM JUNIOR
ESPOIRS RIVE-SUD Tryouts will take place @ Collège Notre-Dame-de-Lourdes (845 Ch Tiffin, Longueuil, QC J4P 3G5)
Sunday, April 16, 2023
10:00-13:00 - ESPOIRS RIVE-SUD (FILLES)
10:00-13:00 - ESPOIRS RIVE-SUD (FILLES)
REGISTRATION IS NOW OPEN !