Named # 1 Summer Female Basketball Showcase in Canada! for the past 7 editions and counting!
In the last thirteen years, our invitational basketball event has grown into a highly competitive 60+ teams’ challenge (U19-U16-U14 age groups). Provincial teams along with the top clubs and schools from across Canada meet for two days and play their best basketball in front of family, friends and recruiting university coaches from both Canada and the USA . Every team gets to play 4 solid games. FIBA rules, 4 quarters of 10mn each, stop time. The format is such that there are no champions or runners-up, neither winners nor losers, but only superior basketball played at both ends of the floor!
DATE
In the last thirteen years, our invitational basketball event has grown into a highly competitive 60+ teams’ challenge (U19-U16-U14 age groups). Provincial teams along with the top clubs and schools from across Canada meet for two days and play their best basketball in front of family, friends and recruiting university coaches from both Canada and the USA . Every team gets to play 4 solid games. FIBA rules, 4 quarters of 10mn each, stop time. The format is such that there are no champions or runners-up, neither winners nor losers, but only superior basketball played at both ends of the floor!
DATE
- Saturday July 1 and Sunday July 2, 2023
- Earlier games or additional games on Friday June 30 are possible. For a 1 additional game, the cost is $165 CA ($125 US)
TIME
- From 9:00 AM till 7:30 PM on Saturday, and from 9:00 AM till 7:30 PM on Sunday
GAMES' SCHEDULE (BOTH DAYS, OVER ALL VENUES)
- 9:00 – 10:45 – 12:30 – 2:15 – 4:00 – 5:45
FORMAT & AGE CATEGORIES
- 19U - 17U - 15U - 14U - 13U - 12U
- 4 x 10 minute quarters / 24s shot clocks / FIBA rules
- Exception 1 : halftime is 5 minutes long
- Exception 2 : there is no Overtime. Game can end with a tie
- Every team plays 2 games on Saturday and 2 games on Sunday
- 09:00 & 02:15
- 10:45 & 04:00
- 12:30 & 05:45
- Preferred scheduling based on driving distance or flight schedules
(Confirmed Teams for 2023 are listed by province and in alphabetical order)
PROV | PROGRAM | REFERENCE |
AB | CALGARY BASKETBALL ACADEMY 17 | CBA17 |
AB | CALGARY BASKETBALL ACADEMY 15 (+1) | CBA15 |
BC | VK BASKETBALL 17 A (+1) | VK17A |
BC | VK BASKETBALL 17 B (+1) | VK17B |
BC | VK BASKETBALL 15 A (+1) | VK15A |
BC | VK BASKETBALL 15 B (+1) | VK15B |
BC | VK BASKETBALL 14 A (+1) | VK14A |
BC | VK BASKETBALL 14 B (+1) | VK14B |
NB | NEW BRUNSWICK PROVINCIAL 15 | NB15 |
NB | NEW BRUNSWICK PROVINCIAL 16 | NB16 |
NB | NEW BRUNSWICK PROVINCIAL 17 | NB17 |
NS | EVOLUTION BASKETBALL ACADEMY (+1) | EBA17 |
NS | NOVA SCOTIA PROVINCIAL 15 | NS15 |
NS | NOVA SCOTIA PROVINCIAL 16 | NS16 |
NS | NOVA SCOTIA PROVINCIAL 17 | NS17 |
NS | THUNDER SELECTS 13 | NSTS13 |
NS | THUNDER SELECTS 14 | NSTS14 |
NS | THUNDER SELECTS 17 | NSTS17 |
NS | PRESTON ELITE BASKETBALL 13 | PEB13 |
NS | PRESTON ELITE BASKETBALL 14 | PEB14 |
NS | PRESTON ELITE BASKETBALL 18 | PEB18 |
NS | SMB FURY 15 | SMB15 |
ON | A' GAME ABIGAIL KANGUDIE 15 | AG-LB15 |
ON | A' GAME TELESHIA RILEY 16 | AG-TR16 |
ON | A' GAME CANADA 17 | AG-CAN |
ON | A' GAME TDOT 17 | AG-TDOT |
ON | CANADA ELITE 14 | CANEL14 |
ON | CENTRE WELLINGTON CELTICS 19 | CWC19 |
ON | LO-ELLEN PARK 15 | LEP15 |
ON | MOVE CENTRE WELLINGTON 15 | MCW15 |
ON | NEXT LEVEL ELITE 16 | NLE16 |
ON | NEXT LEVEL ELITE 14 | NLE14 |
ON | RIDEAU ST. LAWRENCE SELECTS 13 (+1) | RSL13 |
ON | S-ELITE 14 (SOPHIA) | SEL14 |
ON | SOUTHWEST ACADEMY 11 (GREEN) | SWA11G |
ON | SOUTHWEST ACADEMY 11 (BLACK) | SWA11B |
ON | SOUTHWEST ACADEMY 13 | SWA13 |
ON | SOUTHWEST ACADEMY 14 | SWA14 |
ON | SOUTHWEST ACADEMY 15 | SWA15 |
ON | SOUTHWEST ACADEMY 16 | SWA16 |
ON | SOUTHWEST ADvantage U14 (GREEN) | ADV14G |
ON | SOUTHWEST ADvantage U14 (BLACK) | ADV14B |
ON | SOUTHWEST ADvantage U16 | ADV16 |
ON | ST. LAWRENCE BLAZERS 15 | SLAW15 |
ON | 613 SPIDERS 17 | 613SP |
QC | ADN | ADN |
QC | AHUNTSIC D2 | AHUN |
QC | BLEU ET OR 12 | BEO12 |
QC | BLEU ET OR 13 | BEO13 |
QC | BLEU ET OR 15 | BEO15 |
QC | BOISBRIAND TITANS 13 | BT13 |
QC | BOISBRIAND TITANS 16 | BT16 |
QC | EDOUARD-MONTPETIT D2 | CEMD2 |
QC | ESPOIRS RIVE-SUD 14 | ESRS14 |
QC | ESPOIRS CENTRE-DU-QUÉBEC 14 | ESCQ14 |
QC | ESPOIRS CAPITALE NATIONALE 14 | ESCN14 |
QC | ESTRIE 12 | EST12 |
QC | ESTRIE 13 | EST13 |
QC | ESTRIE 14 | EST14 |
QC | KODIAK 16 | KOD16 |
QC | LANAUDIERE 14 | LANO14 |
QC | LBA 19 | LBA19 |
QC | LBA WHITE 16 | LBAW16 |
QC | LBA BLUE 16 | LBAB16 |
QC | MAURICIE 12 | MAUR12 |
QC | MONTMORENCY D2 | MOMOD2 |
QC | MONTREAL LADY PROSPECTS 12 | MPB12 |
QC | MONTREAL LADY PROSPECTS 13 | MPB13 |
QC | MONTREAL LADY PROSPECTS 14 | MPB14 |
QC | MONTREAL LADY PROSPECTS 15 | MPB15 |
QC | MONTREAL LADY PROSPECTS 17 | MPB17 |
QC | PIONNIERS BASKETBALL 12 | PION12 |
QC | PIONNIERS BASKETBALL 13 | PION13 |
QC | PROJET B 14 | PROB14 |
QC | PROJET C 15 | PROC15 |
QC | PROJET J 16 | PROJ16 |
QC | QUEBEC PROVINCIAL 15 | QCPR15 |
QC | QUEBEC PROVINCIAL 17 | QCPR17 |
QC | SAGUENAY BASKETBALL 13 | SAG13 |
QC | SAGUENAY BASKETBALL 14 | SAG14 |
QC | SAGUENAY BASKETBALL 15 (A) | SAG15A |
QC | SAGUENAY BASKETBALL 15 (B) | SAG15B |
QC | SAINTE-FOY DYNAMIQUES | SFOYD |
QC | SJSR BALLERS | SJSR |
QC | SLAM BLUE | SLAMB |
QC | SLAM ELITE | SLAMEL |
QC | SLAM JUNIOR | SLAMJ |
QC | SLAM ON THE RISE 14 | SLAMOTR |
QC | SLAM WHITE | SLAMW |
QC | SLAM YOUTH 12 | SLAMY12 |
QC | ST-EX 12 | STEX12 |
QC | SOUTH SHORE SELECTS 12 | SSS12 |
QC | SOUTH SHORE SELECTS 13 | SSS13 |
QC | SOUTH SHORE SELECTS 16 | SSS16 |
QC | SSF BLIZZARD 14 | SSF14 |
QC | TEAM MTL 14 Silver | MTL13 |
QC | TEAM MTL 14 Gold | MTL14 |
QC | TROIS-RIVIÈRES DIABLOS | TRD |
QC | TWKF BLUEHOUNDS | TWKF |
QC | UMB HUSKIES 15 | UMB15 |
QC | UMB HUSKIES 17 | UMB17 |
QC | VANIER | VAN |
QC | WEST ISLAND LAKERS 12 | WILBA12 |
VENUES
- Champlain College St-Lambert (900 Riverside Drive, St-Lambert, J4P3P2) (1 Gym)
- Collège Durocher St-Lambert (857 Riverside Drive, St-Lambert, J4P1C2) (2 Gyms)
- Collège Durocher St-Lambert (375 Riverside Drive, St-Lambert, J4P 1B1) (1 Gym)
- Collège Notre-Dame-de-Lourdes (845 chemin Tiffin, Longueuil, J4P3G5) (2 Gyms)
- Collège Charles-Lemoyne (901 chemin Tiffin, Longueuil, J4K1J6) (3 Gyms)
- Centre Sportif du Cégep Édouard-Montpetit (260 Rue de Gentilly E, Longueuil, J4H4A4) (8 Gyms)
TEAM PARTICIPATION FEE
- $650.00 (Canadian Dollars) / $500.00 (US Dollars) – All Categories
ADMISSIONS
- 10$ Entry Fee per day for all ages (FREE admission for 8yrs and under)
- REGISTRATION DEADLINE is May 15, 2023
- Credit Card
- There will be a 2% transaction fee added to the amount of your bill if you choose this option
- Interac e-Transfer
- Fast, secure and convenient funds transfer service – No fee added if you choose this option
- Please send your Interac e-Transfer to: slamcampbasketball@gmail.com
- Check
- No fee added if you choose this option
- Please make your cheque to SLAM CAMP and mail it to:
SLAM CAMPBureau Chef - CP 51 Saint-BrunoSt-Bruno - QCJ3V 4P8
- Deadline for receiving payments by cheque is Monday May 1, 2023
-----------------------------
PREFERRED HOTELS
999 Rue de Sérigny, Montréal, QC J4K 2T1
Group Name: Slam Summer Challenge 2023
Price: $ 179 + tax (Thursday & Sunday)
Price: $ 229 + tax (Friday and Saturday)
Reservation Code: # SC2023
Reservation Code: # SC2023
HOLIDAY INN MONTREAL-LONGUEUIL
900 Rue Saint-Charles E, Longueuil, QC J4H 3Y2
900 Rue Saint-Charles E, Longueuil, QC J4H 3Y2
Group Name: Slam Summer Challenge 2023
Price: $ 179 + tax
Reservation Code: # SLA
Contact: Richard Digne
Reservation Code: # SLA
Contact: Richard Digne
Tel: 450-646-8100
Email group bookings: reservation@hilong.ca
Email group bookings: reservation@hilong.
7746 Boul Taschereau, Brossard, QC J4X 1C2
Group Name: Slam Summer Challenge 2023
Price: $ 179 + tax
Reservation Code: # SLAM CAMP 2023
Reservation Code: # SLAM CAMP 2023
-----------------------------