SLAM ELITE GIRLS SUMMER TEAMS 2023
TEAM |
SLAM ELITE |
SLAM JUNIOR |
SLAM WHITE | ESPOIRS RIVE-SUD 14 | SLAM BLUE | SLAM ON THE RISE (Espoirs Rive-Sud 13) | SLAM YOUTH |
Age category | pre university | 16U | 15U | 14U | 14U | 13U | 12U |
Number of athletes | 12 | 10-12 | 12 | 12 + 2 reserves | 12 | 12 | maximum 20 |
Coaches | 2 | 2 | 2 | 3 | 2 | 2 | 2-3 |
TEAM APPAREL (NIKE) | |||||||
Uniforms | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Track suit | ✔ | TBD | - | - | - | - | - |
Backpack | ✔ | TBD | - | - | - | - | - |
Basketball shoes | ✔ | TBD | - | - | - | - | - |
T-shirt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Reversible jersey | ✔ | TBD | - | - | - | - | - |
Shorts | ✔ | TBD | - | - | - | - | - |
BASKETBALL EVENTS | |||||||
(all U.S events are sanctioned by the NCAA) | |||||||
Live! At The Nook (April 21-23) @ Manheim, PA | ✔ | ✔ | - | - | - | - | - |
The Classic (May 19-21) @ Louisville, KY (ELITE 40) | ✔ | ✔ | - | - | - | - | |
Summer Challenge (June 30, July 1-2) @ Saint-Lambert, QC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Run 4 Roses (July 6-11) @ Louisville, KY (ELITE 40) | ✔ | ✔ | - | - | - | - | - |
Orlando Splash (July 20-21) @ Orlando, FL (ELITE 40) | ✔ | ✔ | - | - | - | - | - |
National Championship (July 22-24) @ Orlando, FL (ELITE 40) | ✔ | ✔ | - | - | - | - | - |
INCLUDED | |||||||
Ground transportation | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
Flights | ✔ | ✔ | - | - | - | - | - |
Hotel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
Travel insurance | ✔ | ✔ | - | - | - | - | - |
Practice sessions | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Athletic Therapy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Exhibition games | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Coaching + Admin Fees | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
TOTAL | N/A | TBD | RBD | TBD | TBD | TBD | TBD |
TRYOUTS
Saturday, TBD
08:30-10:30 - SLAM YOUTH & SLAM ON THE RISE
10:30-12:30 - SLAM BLUE
12:30-14:30 - SLAM WHITE
14:30-16:30 - SLAM JUNIOR
Sunday, TBD
08:30-10:30 - SLAM YOUTH & SLAM ON THE RISE
10:30-12:30 - SLAM BLUE
12:30-14:30 - SLAM WHITE
14:30-16:30 - SLAM JUNIOR
12:30-14:30 - SLAM WHITE
14:30-16:30 - SLAM JUNIOR
Sunday, TBD
08:30-10:30 - SLAM YOUTH & SLAM ON THE RISE
10:30-12:30 - SLAM BLUE
12:30-14:30 - SLAM WHITE
14:30-16:30 - SLAM JUNIOR
PAYMENT OPTIONS
- Credit Card
- There will be a 2% transaction fee added to the amount of your bill if you choose this option
- Interac e-Transfer
- Fast, secure and convenient funds transfer service – No fee added if you choose this option
- Please send your Interac e-Transfer to: slamcampbasketball@gmail.com
- Check
- No fee added if you choose this option
- Please make your cheque(s) to SLAM CAMP
- Installment payment accepted (to be discussed with admin)